<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Foundation For HealthSMART Consumers</title>
	<atom:link href="http://www.healthsmartconsumers.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthsmartconsumers.org</link>
	<description>Activating healthcare consumers and improving consumer confidence through engagement and education</description>
	<lastBuildDate>Wed, 26 Oct 2011 14:49:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Self-Efficacy Imperative</title>
		<link>http://www.healthsmartconsumers.org/2011/10/26/self-efficacy-imperative/</link>
		<comments>http://www.healthsmartconsumers.org/2011/10/26/self-efficacy-imperative/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:42:07 +0000</pubDate>
		<dc:creator>John Delfs</dc:creator>
				<category><![CDATA[Fellows Forum]]></category>

		<guid isPermaLink="false">http://www.healthsmartconsumers.org/?p=660</guid>
		<description><![CDATA[Self-efficacy provides a roadmap for tapping into the power of patients to engage in their own health care.  Empowered patients, working in effective collaboration with their providers, can improve their own health outcomes and also become an important force in controlling health care costs. The first change needed is a cultural and attitudinal transformation. [...]]]></description>
			<content:encoded><![CDATA[<p>Self-efficacy provides a roadmap for tapping into the power of patients to engage in their own health care.  Empowered patients, working in effective collaboration with their providers, can improve their own health outcomes and also become an important force in controlling health care costs. The first change needed is a cultural and attitudinal transformation. We are now transitioning toward payment systems that support effective care and improved outcomes. The opportunity is at our doorstep.</p>
<p><a href='http://www.healthsmartconsumers.org/wp-content/uploads/Foundation-for-HealthSMART-Consumers_Self-Efficacy-Imperative_102511.pdf'>Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthsmartconsumers.org/2011/10/26/self-efficacy-imperative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Oct 4th: Electronic Cigarettes &#8211; A Public Health Issue</title>
		<link>http://www.healthsmartconsumers.org/2011/09/22/electronic-cigarettes/</link>
		<comments>http://www.healthsmartconsumers.org/2011/09/22/electronic-cigarettes/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:43:14 +0000</pubDate>
		<dc:creator>The Foundation for HealthSMART Consumers</dc:creator>
				<category><![CDATA[HealthSMART Today]]></category>

		<guid isPermaLink="false">http://www.healthsmartconsumers.org/?p=629</guid>
		<description><![CDATA[Save the Date: Webinar on Tuesday, October 4th at 1pm EST
The Smoking Cessation Leadership Center announced its free webinar, Electronic Cigarettes: Marketing and Potential Public Health Impact.  The webinar aims to outline the basics about electronic cigarettes, raise awareness of the current marketing of electronic cigarettes and to review the public health issues posed [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Save the Date: Webinar on Tuesday, October 4th at 1pm EST</strong><br />
The Smoking Cessation Leadership Center announced its free webinar, Electronic Cigarettes: Marketing and Potential Public Health Impact.  The webinar aims to outline the basics about electronic cigarettes, raise awareness of the current marketing of electronic cigarettes and to review the public health issues posed by these products, featuring Rachel Grana, PhD, MPH, Postdoctoral Scholar, and Pamela Ling, MD, MPH, Associate Professor in Residence, Department of Medicine, University of California, San Francisco.</p>
<p>Register for this free event today!<br />
<a href="https://rwjf.webex.com/rwjf/j.php?ED=181767577&#038;RG=1&#038;UID=0&#038;RT=MiM0">https://rwjf.webex.com/rwjf/j.php?ED=181767577&#038;RG=1&#038;UID=0&#038;RT=MiM0</a> </p>
<p>For more information about the Smoking Leadership Cessation Center, click <a href="http://www.healthsmartconsumers.org/alliances/">here</a>.</p>
<p><u>HealthSMART Tip</u>: Of the 45.3 million current smokers, 70% say that they would like to quit. But without assistance, less than 5% are able to stop smoking. If you’re trying to quit, or know someone who is, call 1-800-QUIT-NOW for free help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthsmartconsumers.org/2011/09/22/electronic-cigarettes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Pharmacy Benefit Managers Get Control of Prescription Drug Spending? Yes, No, and Maybe</title>
		<link>http://www.healthsmartconsumers.org/2011/06/10/drug-spending/</link>
		<comments>http://www.healthsmartconsumers.org/2011/06/10/drug-spending/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 20:07:30 +0000</pubDate>
		<dc:creator>Jim Parker</dc:creator>
				<category><![CDATA[Fellows Forum]]></category>
		<category><![CDATA[drug spending]]></category>

		<guid isPermaLink="false">http://www.healthsmartconsumers.org/?p=616</guid>
		<description><![CDATA[Managed care organizations and pharmacy benefit management companies (PBMs) aggressively manage prescription drug spending, in large part by focusing on programs that encourage the use of generic alternatives to branded prescription medications. Upcoming patent expirations will provide further economic tail winds that will lower pharmacy spending so is it safe to declare victory in the [...]]]></description>
			<content:encoded><![CDATA[<p>Managed care organizations and pharmacy benefit management companies (PBMs) aggressively manage prescription drug spending, in large part by focusing on programs that encourage the use of generic alternatives to branded prescription medications. Upcoming patent expirations will provide further economic tail winds that will lower pharmacy spending so is it safe to declare victory in the fight against rising prescription drug costs? Not by a long shot.</p>
<p><a href='http://www.healthsmartconsumers.org/wp-content/uploads/Foundation-for-HealthSMART-Consumers_Perspective_ControllingPharmacyDrugSpend_060911.pdf'>Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthsmartconsumers.org/2011/06/10/drug-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rescue Fantasies</title>
		<link>http://www.healthsmartconsumers.org/2011/05/23/rescue-fantasies/</link>
		<comments>http://www.healthsmartconsumers.org/2011/05/23/rescue-fantasies/#comments</comments>
		<pubDate>Mon, 23 May 2011 21:41:06 +0000</pubDate>
		<dc:creator>The Foundation for HealthSMART Consumers</dc:creator>
				<category><![CDATA[HealthSMART Today]]></category>

		<guid isPermaLink="false">http://www.healthsmartconsumers.org/?p=610</guid>
		<description><![CDATA[The phenomenon of the rescue fantasy was first discussed by Freud in 1910.  Popular in fairy tales, dramatic novels, movies, and cartoons, the fantasy is that, even in the most dire of situations, somehow, from somewhere, a superhero will swoop down out of the sky and rescue us from our almost certain doomed fate. [...]]]></description>
			<content:encoded><![CDATA[<p>The phenomenon of the <em>rescue fantasy</em> was first discussed by Freud in 1910.  Popular in fairy tales, dramatic novels, movies, and cartoons, the fantasy is that, even in the most dire of situations, somehow, from somewhere, a superhero will swoop down out of the sky and rescue us from our almost certain doomed fate.  Despite knowing the idea is a fantasy, we still hope.</p>
<p>Americans suffer from rescue fantasies in health care.</p>
<p>We pay small fortunes for the privilege of access to a health care system with an unsustainable cost structure that only delivers quality care 40 percent of the time.  We are on a train heading in the wrong direction, and we are awaiting our rescue to a more secure reality.  Some are expecting the superhero politicians to be the rescuers; others are counting on employers and union negotiators; still others think doctors in their white coats will perform the brave task.</p>
<p>The truth is: It’s up to us.</p>
<p>The second truth is: We can do it.</p>
<p>As American, we have within our cultural DNA a basic sensibility that is optimistic, resilient and entrepreneurial.  It is time to activate this sensibility and take charge of our future by taking charge of our health.  Commerce is driven by the basic laws of supply and demand.  If we flatten the demand for health care services by increasing our health, we will not need to be concerned about the supply of health care services.  It will have to level off to counterbalance the new level of demand. </p>
<p>The task of learning how the health care system works would be daunting.  The task of learning how to improve our health should not be daunting. We may need to adapt and to better ourselves through self-education, but we are not alone.  As a society, we are all together in this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthsmartconsumers.org/2011/05/23/rescue-fantasies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is Time to Bring Health Back into the Home</title>
		<link>http://www.healthsmartconsumers.org/2011/05/20/back-into-the-home/</link>
		<comments>http://www.healthsmartconsumers.org/2011/05/20/back-into-the-home/#comments</comments>
		<pubDate>Fri, 20 May 2011 21:07:56 +0000</pubDate>
		<dc:creator>Michael Kaufman</dc:creator>
				<category><![CDATA[Fellows Forum]]></category>
		<category><![CDATA[health habits]]></category>
		<category><![CDATA[healthy behavior]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.healthsmartconsumers.org/?p=605</guid>
		<description><![CDATA[Unhealthy behaviors are the most prominent cause of chronic disease and premature death.  Home is not only where the heart is, but where we make many of our healthy or unhealthy choices.  Why do we engage in personally self-destructive behaviors and how can we overcome our tendencies?  This is a complex challenge [...]]]></description>
			<content:encoded><![CDATA[<p>Unhealthy behaviors are the most prominent cause of chronic disease and premature death.  Home is not only where the heart is, but where we make many of our healthy or unhealthy choices.  Why do we engage in personally self-destructive behaviors and how can we overcome our tendencies?  This is a complex challenge which will require a long-term commitment to social change.</p>
<p>However, we do know one of the keys.  That is for people to believe they are responsible for their own health.  This is an empowering concept and each step in this direction is rewarding.  Any action, as simple as walking up and down stairs or appropriately taking an over-the-counter pain relief for muscle aches, starts to re-train the individual toward personal responsibility. </p>
<p>It is also important to provide easy access to information that simplifies the process for making healthy choices.  The information must be clear and understandable, and subtly engaging and motivating.  Simple steps will keep us on the path to more health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthsmartconsumers.org/2011/05/20/back-into-the-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over-The-Counter (OTC) Medicines are Important First-Line Therapy for Common Conditions</title>
		<link>http://www.healthsmartconsumers.org/2011/01/07/otc-medicines-first-line-therapy/</link>
		<comments>http://www.healthsmartconsumers.org/2011/01/07/otc-medicines-first-line-therapy/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 19:46:56 +0000</pubDate>
		<dc:creator>The Foundation for HealthSMART Consumers</dc:creator>
				<category><![CDATA[Fellows Forum]]></category>

		<guid isPermaLink="false">http://healthsmartconsumers.org/?p=575</guid>
		<description><![CDATA[We at the Foundation for HealthSMART Consumers believe that self-care with OTCs should be viewed as a first-line treatment protocol for common conditions that are easily self-diagnosed.  This allows for consumers to take an active role in their health care and to take responsibility for caring for themselves until a health care provider’s expertise [...]]]></description>
			<content:encoded><![CDATA[<p>We at the Foundation for HealthSMART Consumers believe that self-care with OTCs should be viewed as a first-line treatment protocol for common conditions that are easily self-diagnosed.  This allows for consumers to take an active role in their health care and to take responsibility for caring for themselves until a health care provider’s expertise is necessary.  In addition to being an effective first step in caring for common condition symptoms, self-care can also represent meaningful cost savings for both the health care system and for health care consumers.</p>
<p><a href='http://healthsmartconsumers.org/wp-content/uploads/2011/01/Foundationfor-HealthSMARtConsumers_Value-of-OTC-Self-Care_010711.pdf'>Click here for the full article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthsmartconsumers.org/2011/01/07/otc-medicines-first-line-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Kit: Assessing the Impact of Health Account Rules for OTC Eligibility</title>
		<link>http://www.healthsmartconsumers.org/2010/12/15/mediakit/</link>
		<comments>http://www.healthsmartconsumers.org/2010/12/15/mediakit/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 16:42:18 +0000</pubDate>
		<dc:creator>The Foundation for HealthSMART Consumers</dc:creator>
				<category><![CDATA[Media Center]]></category>

		<guid isPermaLink="false">http://healthsmartconsumers.org/?p=505</guid>
		<description><![CDATA[As a trusted source of information on the Health Reform rule requiring a prescription for OTC reimbursement from health care financial accounts, The Foundation for HealthSMART Consumers provides the following resources:
Fact Sheet,   Fellows POV,   Spokespeople
]]></description>
			<content:encoded><![CDATA[<p>As a trusted source of information on the Health Reform rule requiring a prescription for OTC reimbursement from health care financial accounts, The Foundation for HealthSMART Consumers provides the following resources:<br />
<a href="http://healthsmartconsumers.org/wp-content/uploads/2010/10/FoundationForHealthSMARTConsumers_OTC-AccessAndChoice_FactSheet_1005105.pdf"  target="_blank">Fact Sheet</a>,   <a href="http://healthsmartconsumers.org/wp-content/uploads/2010/11/Perspective_OTC-Ineligibility_093010.pdf"  target="_blank">Fellows POV</a>,   <a href="http://healthsmartconsumers.org/wp-content/uploads/2010/10/FoundationForHealthSMARTConsumers_OTC-AccessAndChoice_Spokespeople_100510.pdf"  target="_blank">Spokespeople</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthsmartconsumers.org/2010/12/15/mediakit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coalition for Consumer Choice and Access</title>
		<link>http://www.healthsmartconsumers.org/2010/11/22/coalition/</link>
		<comments>http://www.healthsmartconsumers.org/2010/11/22/coalition/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 17:17:20 +0000</pubDate>
		<dc:creator>Coalition for Consumer Choice and Access</dc:creator>
				<category><![CDATA[Coalition]]></category>

		<guid isPermaLink="false">http://healthsmartconsumers.org/?p=479</guid>
		<description><![CDATA[The Coalition for Consumer Choice and Access has been formed to coordinate the efforts of the business, consumer, and health sectors in understanding and overcoming any adverse reaction to the new rule that is part of the Patient Protection and Affordable Care Act (PPACA) stating that consumers will require a prescription to purchase over-the-counter (OTC) [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Coalition for Consumer Choice and Access</em> has been formed to coordinate the efforts of the business, consumer, and health sectors in understanding and overcoming any adverse reaction to the new rule that is part of the Patient Protection and Affordable Care Act (PPACA) stating that consumers will require a prescription to purchase over-the-counter (OTC) medicines with health care account funds (Flexible Spending Accounts, Health Savings Accounts, Health Reimbursement Arrangements, and Medical Savings Accounts). Without educational intervention, the new rule could drive unnecessary doctor visits, increase likelihood of Rx prescribing, and increase overall health care system costs. We believe it is more powerful and appropriate to advance our concerns with one voice to gain awareness and attention. The <em>Coalition</em> wishes to look deeper into the potential impact on our health care system and on health care providers, and to identify the unintended consequences of this element of Health Care Reform. Our goal is to develop a common platform from which all stakeholders are appropriately educated.</p>
<p><strong>Key Coalition Activities</strong><br />
1. Develop a Common Cost Impact Model: Conduct Research and Build Public Health and Economic Impact Model to Forecast Influence of the Statutory Change on the U.S. Health Care and OTC Markets. The Model will Consider Policy, Outcomes and Cost Impact from the Multiple Perspectives.</p>
<p>2. Contribute to Awareness with Regulatory, Industry and Public Stakeholders.</p>
<p>3. Provide Educational Support to Consumers through Special Interest Groups and Community Organizations.</p>
<p><strong>To Join the Coalition</strong><br />
Please contact Mary Alice Lawless at <a href="mailto:mlawless@healthsmartconsumers.org">mlawless@healthsmartconsumers.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthsmartconsumers.org/2010/11/22/coalition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking Cessation Programs Can Save Lives, Dramatically Reduce Health Care Costs</title>
		<link>http://www.healthsmartconsumers.org/2010/10/27/smoking-cessation/</link>
		<comments>http://www.healthsmartconsumers.org/2010/10/27/smoking-cessation/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 19:29:08 +0000</pubDate>
		<dc:creator>The Foundation for HealthSMART Consumers</dc:creator>
				<category><![CDATA[HealthSMART Today]]></category>

		<guid isPermaLink="false">http://healthsmartconsumers.org/?p=460</guid>
		<description><![CDATA[Smoking cessation programs, along with federal, state and local laws banning smoking in public places, have helped to curb the use of tobacco for some consumers, but each year more than 438,000 people die from smoking-related disorders.  Another 8.6 million suffer from smoking-related illnesses  and the overall costs of this lifestyle choice are [...]]]></description>
			<content:encoded><![CDATA[<p>Smoking cessation programs, along with federal, state and local laws banning smoking in public places, have helped to curb the use of tobacco for some consumers, but each year more than 438,000 people die from smoking-related disorders.  Another 8.6 million suffer from smoking-related illnesses  and the overall costs of this lifestyle choice are significant.  Smoking remains the number one preventable cause of illness and death in the United States, with surveys reporting that 70 percent of tobacco users want to end the habit.  </p>
<p>A new study conducted by researchers at Penn State University supports the premise that helping smokers quit not only saves lives, but also results in favorable economic benefits to states – perhaps as much as $301 billion.  The report, <em>Smoking Cessation: the Economic Benefits</em>, released September 14 by the American Lung Association, offers a nationwide cost-benefit analysis comparing the costs to society of smoking with the economic benefits of states providing “smoking cessation” coverage.  The report comes at a time when cessation benefit provisions are about to be implemented at the federal and state levels as a result of health care reform legislation.  </p>
<p>Helping people quit smoking can be an important way for states to reduce health care costs, the study says.  </p>
<p><u>HealthSMART Tip</u>:  Take action now! For those who want help with quitting smoking, call the toll-free hotline at 1-800-Quit-Now.  Visit the Smoking Cessation Leadership Center’s “Stop Smoking” web page at: <a href="http://smokingcessationleadership.ucsf.edu/FSStopSmoking.htm" target="_blank">http://smokingcessationleadership.ucsf.edu/FSStopSmoking.htm</a>.</p>
<p>Click <a href='http://healthsmartconsumers.org/wp-content/uploads/2010/10/TheFoundationForHealthSMARTConsumers_SmokingCessationBenefits_102610.pdf'>here</a> for more information</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthsmartconsumers.org/2010/10/27/smoking-cessation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership Roundtable Finds Health Care Reform Rule Is Likely to Drive Billions in New Costs</title>
		<link>http://www.healthsmartconsumers.org/2010/10/11/leadership-roundtable/</link>
		<comments>http://www.healthsmartconsumers.org/2010/10/11/leadership-roundtable/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 15:40:10 +0000</pubDate>
		<dc:creator>The Foundation for HealthSMART Consumers</dc:creator>
				<category><![CDATA[Media Center]]></category>

		<guid isPermaLink="false">http://healthsmartconsumers.org/?p=440</guid>
		<description><![CDATA[According to experts, retailers are already taking steps to warn shoppers of new restrictions regarding purchases of over-the-counter (OTC) medicines with funds from health care accounts. Employers and health plans are communicating a similar message as they begin open enrollment for 2011 benefit plans. The Foundation for HealthSMART Consumers convened a Leadership Roundtable in Washington, [...]]]></description>
			<content:encoded><![CDATA[<p>According to experts, retailers are already taking steps to warn shoppers of new restrictions regarding purchases of over-the-counter (OTC) medicines with funds from health care accounts. Employers and health plans are communicating a similar message as they begin open enrollment for 2011 benefit plans. The Foundation for HealthSMART Consumers convened a Leadership Roundtable in Washington, DC to discuss this topic. Jon Comola, executive director of The Foundation said, “We see this as a threat to consumer access and choice at a time when we need our citizens to be more engaged in managing their health and the cost of care.”  </p>
<p>Click here for <a href='http://healthsmartconsumers.org/wp-content/uploads/2010/10/LeadershipRoundtable_Release_101110.pdf'>Press Release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthsmartconsumers.org/2010/10/11/leadership-roundtable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

